International RSSU Chess Cup

Moscow Open 2016

Russian Chess Cup 2016 Stage

January 28 – February 8

Moscow Open 2016 on Facebook
баннер

ОРГАНИЗАТОРЫ

баннер

баннер

баннер

баннер

баннер

ГЕНЕРАЛЬНЫЙ ПАРТНЕР баннер



ПАРТНЕРЫ

баннер

баннер

баннер

баннер

баннер

баннер



ИНФОРМАЦИОННЫЕ ПАРТНЕРЫ
баннер

баннер

Participants "H"

Money is received
Full Name FIDE ID FIDE Rating Title Born Federation
1 Bilan, Danila 24161918 2287 2001 RUS
2 Diakonova, Ekaterina 24172936 2241 WIM 1999 RUS
3 Afonasieva, Anna 24173606 2111 WF 2001 RUS
4 Pavlov, Danila 34126594 2094 2002 RUS
5 Guseva, Lidia 24199893 2035 2000 RUS
6 Shafigullina, Zarina 24174220 1953 2001 RUS
7 Popov, Alexei 24195898 1871 1998 RUS
8 Tyurin, Ilya 34111244 1860 2002 RUS
9 Fonyak, Marina 24173754 1837 2002 RUS
10 Petrov, Anton 24176133 1794 2000 RUS
11 Vetokhin, Ilia 24156078 1775 2002 RUS
12 Bondareva, Daria 44131356 1626 2005 RUS
13 Plaksin, Igor 34182117 1620 2004 RUS
14 Fairuzova, Zulfiiya 34107654 1602 2003 RUS
15 Magizova, Yana 34188778 1544 2006 RUS
16 Gaidukov, Daniil 34189855 1526 2002 RUS
17 Sivtsev, Petr 24198714 1518 2002 RUS
18 Platuschikhina, Darya 34177822 1404 2006 RUS
19 Novikov, Ivan 44154356 1335 2004 RUS
20 Surkova, Ekaterina 34149861 1306 2004 RUS
21 Anikina, Elena 34146943 1999 RUS
22 Kulish, Glafira 2008 RUS
23 Kudryavtseva, Lydia 2008 RUS
24 Prokopiev, Daniil 24226157 2000 RUS
25 Chaika, Arina 1999 RUS
26 Utarova, Alana 2002 RUS
27 Rubchenko, Pavel 2002 RUS
28 Romanov, Maxim 2005 RUS


Money is not received
Full Name FIDE ID FIDE Rating Title Born Federation
1 Bilguun, Sumiya 4901541 2363 FM 1997 MGL
2 Novikov, Konstantin 24163554 2287 1999 RUS
3 Maltsevskaya, Aleksandra 24174041 2258 2002 RUS
4 Vasyliv, Stanislav 14134373 2163 1999 UKR
5 Skorobogatova, Marina 24163597 2128 1998 RUS
6 Moiseev, Danila 24198382 2128 2002 RUS
7 Tsoi, Vladislav 34137553 2037 2000 RUS
8 Maltsevskiy, Nikolay 24175889 1951 2000 RUS
9 Chistyakova, Daria 34100072 1851 2000 RUS
10 Ter-Saakian, Grigorii 34136204 1804 2004 RUS
11 Bylinkin, Aleksey 24102970 1751 1997 RUS
12 Lubimenko, Grigori 34162361 1715 1999 RUS
13 Tyurin, Artem 44130112 1493 2006 RUS
14 Kagramanov, Garri 44174861 1489 2000 RUS
15 Komarow, Dmitry 21813159 1283 2000 POL
16 Ivaschenko, Artem 1278 2004 RUS
17 Tkacheva, Dariya 44158360 1108 2003 RUS
18 Asengarova, Alvina 2000 RUS
19 Abkhazava, Alexandr 44156758 2006 RUS
20 Abramov, Eiton 2005 RUS